About 1529 Sam Houston Dr
Luxury New Construction w/ Fabulous Outdoor Living including Pool and Spa!* Primary and Guest on Main Floor*Gourmet Custom Kitchen features: Separate Fridge/Freezer Towers, Oversized Island, Custom Arcustone Hood Vent, Full Prep Kitchen/Scullery w/ Additional Fridge and Dishwasher* Stained Wood Barrel Ceiling in Art Gallery leading to Club Room* Primary Bath has oversized Separate Closets (washer/dryer ready)* Club Room with Full Wet Bar Overlooking Pool w/ Slider Doors* Transoms and Vaulted Ceilings bring in tons of Natural Light* Family Room w/ Arcustone Fireplace Flanked by Custom Built-In Niches and a Full Wet Bar* Main Floor and Upstairs Laundry* All Bedrooms are En Suite* Flex/Hobby Room with Built-Ins* Oversized Bonus w/ Vaulted Ceilings and Full Bath Over Garage*
Features of 1529 Sam Houston Dr
| MLS® # | 2963990 | 
|---|---|
| Price | $4,854,900 | 
| Bedrooms | 5 | 
| Bathrooms | 7.00 | 
| Full Baths | 6 | 
| Half Baths | 2 | 
| Square Footage | 7,574 | 
| Acres | 1.01 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1529 Sam Houston Dr | 
|---|---|
| Subdivision | Crockett Hills Sec 2 | 
| City | Brentwood | 
| County | Williamson County, TN | 
| State | TN | 
| Zip Code | 37027 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available | 
|---|---|
| Parking Spaces | 3 | 
| # of Garages | 3 | 
| Garages | Garage Door Opener, Garage Faces Side | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Appliances | Built-In Electric Oven, Double Oven, Built-In Gas Range, Gas Range, Dishwasher, Disposal, Freezer, Microwave, Refrigerator | 
|---|---|
| Heating | Central, Natural Gas | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Gas Grill | 
|---|---|
| Roof | Shingle | 
| Construction | Brick | 
School Information
| Elementary | Lipscomb Elementary | 
|---|---|
| Middle | Brentwood Middle School | 
| High | Brentwood High School | 
Additional Information
| Date Listed | August 1st, 2025 | 
|---|---|
| Days on Market | 94 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Brentview Realty Company | 
|---|