About 1395 Rozella Pvt Way
Lake Life on "The Peninsula" in Fairvue Plantation * Custom built by Bob Shaw, this modern, yet comfortable home boast spectacular views of Old Hickory Lake * This spacious, open floor plan offers 5 beds, each with a private Bath, a designated Office & additional "flex" rooms to accommodate your specific needs * The large Living Room adjoins the bright, white Kitchen and Dinning area * The private, primary Bedroom with a fireplace creates the perfect getaway * The same quality and finishes are continued in the lower level that includes a spacious Den w/ Fireplace, 2 additional Beds & Baths, a Safe Room & future "Golf Simulator Room" * Upper & Lower covered Patios, Boat Slip & much, much more....Don't miss it!
Features of 1395 Rozella Pvt Way
| MLS® # | 3039483 |
|---|---|
| Price | $3,699,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,930 |
| Acres | 0.68 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1395 Rozella Pvt Way |
|---|---|
| Subdivision | Fairvue Plantation |
| City | Gallatin |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37066 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Playground, Sidewalks, Tennis Court(s), Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Side |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Double Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| # of Stories | 2 |
Exterior
| Exterior Features | Boat Slip, Gas Grill, Storm Shelter |
|---|---|
| Lot Description | Sloped, Views |
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Jack Anderson Elementary |
|---|---|
| Middle | Station Camp Middle School |
| High | Station Camp High School |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | simpliHOM |
|---|