About N/A
Renovated open floor plan. Walk to Dupont/Foggy Bottom metros, Georgetown/George Washington Universities. Sunny home has beautiful woodwk. The kitchen has quartz countertops, Subzero fridge, Viking stove, and opens to relaxing family room. All bedrooms have private full baths. Bathroom features: steam shower, whirlpool tub with zen lights, rain forest shower head. Two of these suites have sitting rooms. The 5 FP's are capped. Rear of property opens to Poplar Street which dead ends at a staircase leading to 28th Street and a water fall koi pond. Owner/realtor reserves the right to accept/reject all offers.Information deemed reliable but not guaranteed
Open House
Features of N/A
| MLS® # | DCDC2280680 |
|---|---|
| Price | $8,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,906 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | GEORGETOWN |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20007 |
Amenities
| Amenities | Kitchen - Gourmet, Floor Plan - Open |
|---|---|
| Utilities | Sewer Available |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stove, Washer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Brick |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Fully,Wood |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | HYDE-ADDISON |
| Middle | HARDY |
| High | MACARTHUR |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RLAH @properties |
|---|