Features of 1000 Clifford Brown Walk
| MLS® # | DENC2111182 |
|---|---|
| Price | $200,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,500 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Multi-Family |
| Sub-Type | Duplex,Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 1000 Clifford Brown Walk |
|---|---|
| Area | Wilmington |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19801 |
Amenities
| View | City |
|---|---|
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Exterior | Concrete, Frame, Mixed Plumbing |
|---|---|
| Windows | Bay/Bow |
| Roof | Flat |
| Construction | Concrete, Frame, Mixed Plumbing |
| Foundation | Other |
School Information
| District | CHRISTINA |
|---|---|
| High | CHRISTIANA |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Associates-Hockessin |
|---|---|
| Contact Info | 3022343800 |