About 810 Parkside Blvd
Welcome home to 810 Parkside Blvd! This 2-story Colonial in North Wilmington is ready to welcome its new owners. As you pull into the expanded concrete driveway and enter through the front door, you’re greeted by neutral tile flooring. To the left, you’ll find a spacious living room featuring a brand-new triple bay window, which flows seamlessly into the dining room and kitchen. All windows throughout the home have also been replaced, adding another great update to this well-maintained home. The eat-in kitchen offers light wood cabinetry, stainless steel appliances, including the stove, microwave, dishwasher, and refrigerator, along with ample counter space. Just off the kitchen is the family room with sliding doors leading to the rear deck, overlooking the oversized backyard that backs to the woods. Rounding out the first floor is a newly renovated half bath and convenient access to the garage. Upstairs, newly refreshed hardwood steps lead to the second-floor hallway. The upper level offers four generously sized bedrooms with large closets and a renovated full hall bathroom. There is also convenient access to the attic space from the second-floor hallway. The large basement features shelving and plenty of additional storage space. Move right in and enjoy all that this wonderful home has to offer!
Features of 810 Parkside Blvd
| MLS® # | DENC2112498 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,948 |
| Acres | 0.20 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 810 Parkside Blvd |
|---|---|
| Area | Brandywine |
| Subdivision | NORTHRIDGE |
| City | CLAYMONT |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19703 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Carpet, Formal/Separate Dining Room, Kitchen - Eat-In, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Central, Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Aluminum Siding, Brick, Vinyl Siding |
| Foundation | Block |
School Information
| District | BRANDYWINE |
|---|
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | NC6.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Hockessin |
|---|---|
| Contact Info | 3022393000 |