About 4922 Dogwood St
Sleek Completely rebuilt and reimagined, this 3-bedroom, 2.5-bath cottage with a palette that feels equal parts cabin and studio. Every system, surface, and finish is new: Set on the West River/Chesapeake Bay peninsula in Avalon Shores of Shady Side — 25 miles south of Annapolis known for boating, crabbing, beaches and . This address puts you minutes from marinas, Franklin Point State Park, and bay sunsets, it's a rare combination of turnkey renovation and authentic bay-town character. Brand new Pella windows, roof and siding. Hardwood floors throughout. Stylish tile bathrooms. Brand new asphalt driveway. Bluestone steps with iron railings. Bright open floor plan. Double lot. Brand electrical including heavy up panel, all new plumbing system and ductwork and HVAC equipment. Taken down to the studs with new insulation and drywall.
Features of 4922 Dogwood St
| MLS® # | MDAA2156870 |
|---|---|
| Price | $429,950 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,171 |
| Acres | 0.29 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 4922 Dogwood St |
|---|---|
| Subdivision | AVALON SHORES |
| City | SHADY SIDE |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 20764 |
Amenities
| Amenities | Attic, Ceiling Fan(s), Combination Kitchen/Dining, Combination Dining/Living, Floor Plan - Open |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Block |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding, Block |
| Foundation | Block, Crawl Space |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHADY SIDE |
| Middle | SOUTHERN |
| High | SOUTHERN |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX United Real Estate |
|---|