About 1618 Gough St
Rooming house with 4-5 units. Currently vacant and being sold as is where is to settle an estate. Great potential for investor.
Features of 1618 Gough St
| MLS® # | MDBA2232602 |
|---|---|
| Price | $160,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,100 |
| Acres | 0.02 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 1618 Gough St |
|---|---|
| Subdivision | UPPER FELLS POINT |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Zip Code | 21231 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Outside Entrance, Unfinished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Built-Up |
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | R-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|