About 9949 Veiled Dawn
Beautiful 4 BR 3.5 BA 2 Car Garage Townhome in Emerson! This elegant home features hardwood floors throughout, upgraded kitchen and gas fireplace. Spacious bedrooms including master with walk-in closet and private bath with separate shower and tub. Washer/dryer conveniently located on bedroom level. Beautiful large rear deck that backs to woods. Unfinished basement for storage. Don't Miss Out! Pets allowed on a case by case basis.
Features of 9949 Veiled Dawn
| MLS® # | MDHW2074480 |
|---|---|
| Price | $3,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,074 |
| Acres | 0.20 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9949 Veiled Dawn |
|---|---|
| Subdivision | EMERSON |
| City | LAUREL |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 20723 |
Amenities
| Amenities | Bathroom - Soaking Tub, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Traditional, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking | Concrete Driveway, Free |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Double, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Block, Concrete Perimeter |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|