About N/A
COMING SOON w/ more pics! Updated 4BR/3.5BA Colonial nestled in the Strawberry Fields neighborhood with a fenced-in yard that backs to woods. Modern kitchen updated in ‘22 with quartz countertops, large island, solid wood cabinets and a wet bar with bev fridge and ice maker. LVP and Hardwood floors throughout the first and second floor. New siding, screened-in porch, Trek deck board and stamped concrete patio ‘26. Energy Star heat pump HVAC with NG back up and whole house humidifier '24. Tankless NG water heater '21 & owned Solar Panels. Finished backyard entry basement with new carpeting and siding door exiting onto patio. Great location and school district.
Features of N/A
| MLS® # | MDHW2074516 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,782 |
| Acres | 0.35 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Other |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | N/A |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | ELLICOTT CITY |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21043 |
Amenities
| Amenities | Air Filter System, Attic, Attic/House Fan, Bar, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Bathroom - Tub Shower, Walk-in Closet(s), Wet/Dry Bar, Window Treatments |
|---|---|
| Utilities | Cable TV, Cable TV Available, Natural Gas Available, Phone, Phone Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Dispenser, Water Heater - High-Efficiency, Water Heater - Tankless |
| Heating | Heat Pump(s), Central, Forced Air, Heat Pump - Gas BackUp, Programmable Thermostat, Solar On Grid, Energy Star Heating System |
| Cooling | Heat Pump(s), Attic Fan, Programmable Thermostat, Solar On Grid, Central A/C, Energy Star Cooling System |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Heated, Interior Access, Outside Entrance, Poured Concrete, Rear Entrance, Sump Pump, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Heatilator, Marble, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting,Flood Lights,Gutter System,Deck(s),Patio(s),Enclosed,Porch(es),Screened,Wood |
| Lot Description | Backs to Trees, Cul-de-sac, Flag |
| Windows | Double Pane, Energy Efficient, Low-E, Screens |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ILCHESTER |
| Middle | BONNIE BRANCH |
| High | HOWARD |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homecoin.com |
|---|---|
| Contact Info | 8884002513 |