About 14809 Pennfield Cir #402
This inviting 2-bedroom, 2-bathroom unit offers 1,167 sq. ft. of comfortable living space, perfect for relaxation. Step inside to find a warm ambiance enhanced by plush carpeting and ceramic tile flooring. The spacious combination dining and living area is ideal for gatherings, while the primary suite features a luxurious walk-in closet and a well-appointed bathroom with a walk-in shower. The kitchen is equipped with modern stainless steel appliances, including a dishwasher, electric oven/range, new in-sink filter system and refrigerator. Enjoy the convenience of in-unit laundry with a new stacked washer and dryer. Outside, the community boasts a wealth of amenities, including a fitness center, indoor and outdoor pools, tennis courts, and a clubhouse with dining options. The secure, gated environment provides peace of mind, while the beautifully maintained common areas invite leisurely strolls. With assigned parking and additional storage, this home meets all your practical needs. Embrace a vibrant lifestyle in a community that prioritizes comfort, convenience, and connection. Your new chapter awaits in Villa Cortese!
Features of 14809 Pennfield Cir #402
| MLS® # | MDMC2241694 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,167 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat, No One Above |
| Status | Active |
Community Information
| Address | 14809 Pennfield Cir #402 |
|---|---|
| Subdivision | VILLA CORTESE |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Flat, Primary Bath(s), Walk-in Closet(s), Water Treat System, Window Treatments |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Lighted Parking, Parking Fee, Parking Space Conveys, Secure Parking |
| # of Garages | 1 |
| Garages | Basement Garage, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat,Unit/Flat |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked, Water Dispenser |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Secure Storage,Street Lights |
| Windows | Screens, Sliding |
| Construction | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 114 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Centre, Inc. |
|---|