About 10401 Grosvenor Pl #1705
Penthouse living with spectacular sunset views! This spacious North Bethesda residence features beautiful parquet floors, an updated gourmet kitchen, and walls of windows flooding the home with natural light. The banquet-sized dining room offers custom built-ins and a built-in bar, while the expansive living room features a dramatic two-sided fireplace and access to outdoor space—perfect for entertaining. A separate bedroom wing offers en-suite baths for every bedroom. The impressive primary suite includes two bathrooms, multiple closets, and a private sitting room or office. Located in Grosvenor Park just steps from Grosvenor-Strathmore Metro, with an outdoor pool, fitness center, on-site market, and dry cleaner. Exceptional space, views, and convenience! Unit includes storage and 2 garage parking spaces. In unit Washer and Dryer!
Features of 10401 Grosvenor Pl #1705
| MLS® # | MDMC2257036 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,240 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium,Penthouse Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary, Mid-Century Modern |
| Status | Active |
Community Information
| Address | 10401 Grosvenor Pl #1705 |
|---|---|
| Subdivision | GROSVENOR PARK |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Elevator, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Built In |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 1 |
Exterior
| Construction | Mixed |
|---|
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ASHBURTON |
| Middle | NORTH BETHESDA |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|