125 Kinsale Pl #110, NATIONAL HARBOR, MD

$542,915

Previous Next

2

Beds

2

Baths

1,363

Square feet

About 125 Kinsale Pl #110

Ready Now! The Flynn design blends comfort and convenience with 2 bedrooms, 2 baths, & a flexible den space. A central galley-style kitchen with a large island opens to the gathering space, while a private balcony extends your living area. With a walk-in laundry room, spacious owner’s suite, and elevator access, the Flynn is a low-maintenance dream home!

Open House

Tue, Sep 29th, 2026 @ 10:30am - 4pm
Wed, Sep 30th, 2026 @ 10:30am - 4pm
Thu, Oct 1st, 2026 @ 10:30am - 4pm
Fri, Oct 2nd, 2026 @ 10:30am - 4pm
Sat, Oct 3rd, 2026 @ 10:30am - 4pm
Sun, Oct 4th, 2026 @ 10:30am - 4pm
Tue, Oct 6th, 2026 @ 10:30am - 4pm
Wed, Oct 7th, 2026 @ 10:30am - 4pm
Thu, Oct 8th, 2026 @ 10:30am - 4pm
Fri, Oct 9th, 2026 @ 10:30am - 4pm
Sat, Oct 10th, 2026 @ 10:30am - 4pm
Sun, Oct 11th, 2026 @ 10:30am - 4pm
Tue, Oct 13th, 2026 @ 10:30am - 4pm
Wed, Oct 14th, 2026 @ 10:30am - 4pm
Thu, Oct 15th, 2026 @ 10:30am - 4pm
Fri, Oct 16th, 2026 @ 10:30am - 4pm
Sat, Oct 17th, 2026 @ 10:30am - 4pm
Sun, Oct 18th, 2026 @ 10:30am - 4pm
Tue, Oct 20th, 2026 @ 10:30am - 4pm
Wed, Oct 21st, 2026 @ 10:30am - 4pm
Thu, Oct 22nd, 2026 @ 10:30am - 4pm
Fri, Oct 23rd, 2026 @ 10:30am - 4pm
Sat, Oct 24th, 2026 @ 10:30am - 4pm
Sun, Oct 25th, 2026 @ 10:30am - 4pm
Tue, Oct 27th, 2026 @ 10:30am - 4pm
Wed, Oct 28th, 2026 @ 10:30am - 4pm
Thu, Oct 29th, 2026 @ 10:30am - 4pm
Fri, Oct 30th, 2026 @ 10:30am - 4pm
Sat, Oct 31st, 2026 @ 10:30am - 4pm
Sun, Nov 1st, 2026 @ 10:30am - 4pm
Tue, Nov 3rd, 2026 @ 10:30am - 4pm
Wed, Nov 4th, 2026 @ 10:30am - 4pm
Thu, Nov 5th, 2026 @ 10:30am - 4pm
Fri, Nov 6th, 2026 @ 10:30am - 4pm
Sat, Nov 7th, 2026 @ 10:30am - 4pm
Sun, Nov 8th, 2026 @ 10:30am - 4pm
Tue, Nov 10th, 2026 @ 10:30am - 4pm
Wed, Nov 11th, 2026 @ 10:30am - 4pm
Thu, Nov 12th, 2026 @ 10:30am - 4pm
Fri, Nov 13th, 2026 @ 10:30am - 4pm
Sat, Nov 14th, 2026 @ 10:30am - 4pm
Sun, Nov 15th, 2026 @ 10:30am - 4pm
Tue, Nov 17th, 2026 @ 10:30am - 4pm
Wed, Nov 18th, 2026 @ 10:30am - 4pm
Thu, Nov 19th, 2026 @ 10:30am - 4pm
Fri, Nov 20th, 2026 @ 10:30am - 4pm
Sat, Nov 21st, 2026 @ 10:30am - 4pm
Sun, Nov 22nd, 2026 @ 10:30am - 4pm
Tue, Nov 24th, 2026 @ 10:30am - 4pm
Wed, Nov 25th, 2026 @ 10:30am - 4pm
Sat, Nov 28th, 2026 @ 10:30am - 4pm
Sun, Nov 29th, 2026 @ 10:30am - 4pm
Tue, Dec 1st, 2026 @ 10:30am - 4pm
Wed, Dec 2nd, 2026 @ 10:30am - 4pm
Thu, Dec 3rd, 2026 @ 10:30am - 4pm
Fri, Dec 4th, 2026 @ 10:30am - 4pm
Sat, Dec 5th, 2026 @ 10:30am - 4pm
Sun, Dec 6th, 2026 @ 10:30am - 4pm
Tue, Dec 8th, 2026 @ 10:30am - 4pm
Wed, Dec 9th, 2026 @ 10:30am - 4pm
Thu, Dec 10th, 2026 @ 10:30am - 4pm
Fri, Dec 11th, 2026 @ 10:30am - 4pm
Sat, Dec 12th, 2026 @ 10:30am - 4pm
Sun, Dec 13th, 2026 @ 10:30am - 4pm
Tue, Dec 15th, 2026 @ 10:30am - 4pm
Wed, Dec 16th, 2026 @ 10:30am - 4pm
Thu, Dec 17th, 2026 @ 10:30am - 4pm
Fri, Dec 18th, 2026 @ 10:30am - 4pm
Sat, Dec 19th, 2026 @ 10:30am - 4pm
Sun, Dec 20th, 2026 @ 10:30am - 4pm

Features of 125 Kinsale Pl #110

MLS® # MDPG2220662
Price $542,915
Bedrooms 2
Bathrooms 2.00
Full Baths 2
Square Footage 1,363
Year Built 2026
Type Residential
Sub-Type Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors
Style Unit/Flat
Status Active

Community Information

Address 125 Kinsale Pl #110
Subdivision BLVD FLATS AT NATIONAL HARBOR
City NATIONAL HARBOR
County PRINCE GEORGES-MD
State MD
Zip Code 20745

Amenities

Amenities Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Elevator, Entry Level Bedroom, Flat, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s)
Utilities Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available
Parking Spaces 2
Parking Assigned
# of Garages 1
Garages Covered Parking
Is Waterfront No

Interior

Interior Features Flat,Floor Plan - Open,Unit/Flat
Appliances Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Refrigerator, Stainless Steel Appliances
Heating 90% Forced Air, Forced Air, Programmable Thermostat
Cooling Central A/C, Programmable Thermostat
Has Basement No
Fireplace No
Stories 1

Exterior

Exterior Brick, Concrete, HardiPlank Type
Exterior Features Exterior Lighting,Sidewalks,Street Lights,Balcony
Windows Double Pane, Energy Efficient, Insulated, Low-E, Screens
Construction Batts Insulation, Blown-In Insulation, Brick, Concrete, CPVC/PVC, HardiPlank Type, Spray Foam Insulation

School Information

District PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS
Elementary FORT FOOTE
Middle OXON HILL
High OXON HILL

Additional Information

Date Listed September 27th, 2026
Days on Market 1
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

OfficeMonument Sotheby's International Realty
Contact Info(410) 525-5435

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?