About 45710 N Maxine Way
Basically brand-new end-unit townhome, built in 2025 and offering modern style, comfortable living, and plenty of space across three finished levels. This 4-bedroom, 3.5-bath home features a one-car garage, an open and functional layout, and the added privacy and natural light of an end-unit location. The main level offers a spacious open-concept living area with a modern kitchen, dining space, and comfortable living room—perfect for everyday living and entertaining. The upper level includes the primary suite along with additional bedrooms, while the lower level provides additional living space and a fourth bedroom that can be used as a guest room, home office, or flex space. With essentially everything being new, this home offers the opportunity to move in and enjoy modern, low-maintenance living without the projects that come with an older property. Conveniently located near NAS Patuxent River, grocery stores, shopping, restaurants, and everyday amenities. A great opportunity for buyers looking for newer construction, convenience, and comfortable Southern Maryland living.
Features of 45710 N Maxine Way
| MLS® # | MDSM2033628 |
|---|---|
| Price | $406,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,880 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 45710 N Maxine Way |
|---|---|
| Subdivision | GREENVIEW WEST |
| City | GREAT MILLS |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20634 |
Amenities
| Amenities | Bathroom - Tub Shower, Combination Kitchen/Dining, Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stainless Steel Appliances |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stick Built |
| Foundation | Slab |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX One |
|---|---|
| Contact Info | 4437718009 |