About 21514 Forest Run Dr
Renovated in 2023! Previous contract fell through. This charming 3BR, 1.5BA home features a new roof, updated electrical and plumbing, and modern finishes throughout. Enjoy a beautifully updated kitchen with island, under-cabinet lighting, and new appliances, plus a spacious primary bedroom with custom closet and private half bath. The main bath offers a spa-like feel with Bluetooth speakers. Enclosed porch and deck overlook a large backyard with shed and extra yard space beyond the fence. Quiet street with inviting front porch. Move-in ready and a must-see! Agent Remarks: Roof over Sunroom and Drip edge replaced in 2026 also added new gutters
Open House
Features of 21514 Forest Run Dr
| MLS® # | MDSM2034086 |
|---|---|
| Price | $299,995 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 960 |
| Acres | 0.22 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame, Ranch/Rambler |
| Status | Active |
Community Information
| Address | 21514 Forest Run Dr |
|---|---|
| Subdivision | FOREST RUN-GREAT MILLS |
| City | LEXINGTON PARK |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20653 |
Amenities
| Amenities | Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Upgraded Countertops |
|---|---|
| Utilities | Electric Available, Water Available |
| Parking | Gravel Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Dual Flush Toilets, Energy Efficient Appliances, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Flood Lights,Gutter System,Secure Storage,Porch(es),Wood |
| Windows | Bay/Bow |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Brick/Mortar, Crawl Space |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LEXINGTON PARK |
| Middle | SPRING RIDGE |
| High | GREAT MILLS |
Additional Information
| Date Listed | October 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (410) 429-7425 |