About 11011 Trappe Creek Dr
Welcome to 11011 Trappe Creek Drive, an impressive 4-bedroom, 3.5-bath home w/ELEVATOR situated on 1.06 acres in the desirable Stray Fox subdivision. Offering approximately 3,658 square feet of living space across 3.5 levels, this distinctive home provides plenty of room for entertaining, relaxing, and enjoying the Eastern Shore lifestyle. The property features a spacious 3-car garage and an oversized driveway providing abundant parking for family and guests. Multiple outdoor living spaces include front decks on both the second and third floors, along with a large rear patio that's perfect for grilling, entertaining, or simply unwinding outdoors. One of the home's standout features is the top-floor entertainment area, complete with a full built-in bar—an ideal setting for hosting friends, watching the big game, or creating your own private retreat. Built with strength and durability in mind, this home was the first house in Worcester County constructed to 120 MPH wind specifications, adding a unique element to an already impressive property. With over an acre of land, generous interior space, multiple decks, excellent parking, and a dedicated entertainment level, 11011 Trappe Creek Drive offers a combination of space, character, and versatility that's difficult to find. Schedule your private showing and come see everything this Stray Fox home has to offer!
Features of 11011 Trappe Creek Dr
| MLS® # | MDWO2040938 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,658 |
| Acres | 1.06 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11011 Trappe Creek Dr |
|---|---|
| Area | Worcester East of Rt-113 |
| Subdivision | STRAY FOX |
| City | BERLIN |
| County | WORCESTER-MD |
| State | MD |
| Municipality | BERLIN |
| Zip Code | 21811 |
Amenities
| Amenities | Elevator, Entry Level Bedroom, Intercom, Sauna, Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub |
|---|---|
| Utilities | Propane |
| Parking | Asphalt Driveway, Under Home Parking |
| # of Garages | 3 |
| Garages | Additional Storage Area, Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Conditioner - Owned |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3.5 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Hot Tub,Balcony,Deck(s),Patio(s) |
| Lot Description | Cleared |
| Windows | Insulated |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | STEPHEN DECATUR |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | E-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX One |
|---|---|
| Contact Info | 4105356291 |