About 408 California Trl
Turnkey home that offers a 4 bedroom 1.5 bathroom with so many updates including new roof, new gutters with gutter guards, new oil tank, new septic system and tank......the list goes on and on. Come see this 1432 square foot spacious split level home in Presidential Lakes. The upper level of this home features with 4 bedrooms, 1.5 bathrooms, kitchen, living room, dining room that leads out to an upper deck for outdoor cooking and dining along with 3 bedrooms and full bath. The lower level of the home includes a 4th bedroom or office, half bathroom, large family room, with a utility room that spans the whole length of the home for storage, laundry, and HVAC. The utility area leads to the one car garage with new smart garage door opener and provides access to the very large fully vinyl fenced backyard ready for you to create a private oasis. Updates in 2025 include all new windows, all new interior doors, new sliding glass door, new upper deck off of the dining room, refinished wood floors, electrical panel upgrade, and so much more. Approximately 25 minutes to Fort Dix Joint Base.
Features of 408 California Trl
| MLS® # | NJBL2120850 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,432 |
| Acres | 0.23 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 408 California Trl |
|---|---|
| Area | Pemberton Twp |
| Subdivision | PRESIDENTIAL LAKES |
| City | BROWNS MILLS |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | PEMBERTON TWP |
| Zip Code | 08015 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Carpet, Dining Area, Floor Plan - Open, Pantry, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Extra Refrigerator/Freezer, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Fully,Rear,Vinyl |
| Windows | Vinyl Clad |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | PEMBERTON TOWNSHIP SCHOOLS |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach-Marlton |
|---|---|
| Contact Info | 8568105300 |