About 725 Eldridge Ave
This large duplex offers flexibility, character, and excellent potential for an owner occupant, investor, or buyer looking to create a spacious single family home. One unit features 2 bedrooms and 1 bathroom, while the second unit offers 2 bedrooms, 1 bathroom, plus two additional rooms that could easily serve as bedrooms or versatile flex spaces for home offices, playrooms, or guest rooms. Each unit has its own washer and dryer for added convenience. Recent updates include a new roof less than six months old and a new boiler. The first floor features beautiful hardwood flooring, while stained glass windows add timeless character and charm. Additional highlights include a wraparound porch, large yard, sunroom, and French drain in the basement. Whether you're looking to live in one unit and rent the other, add a valuable investment property to your portfolio, or reimagine the space as one large single family residence, this property offers a unique opportunity with plenty of room to make it your own.
Features of 725 Eldridge Ave
| MLS® # | NJCD2127782 |
|---|---|
| Price | $499,900 |
| Bathrooms | 0.00 |
| Square Footage | 2,205 |
| Acres | 0.20 |
| Year Built | 1910 |
| Type | Multi-Family |
| Sub-Type | Duplex,Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 725 Eldridge Ave |
|---|---|
| Area | Collingswood Boro |
| Subdivision | NONE AVAILABLE |
| City | COLLINGSWOOD |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | COLLINGSWOOD BORO |
| Zip Code | 08107 |
Amenities
| Amenities | 2nd Kitchen, Kitchen - Eat-In |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Refrigerator, Washer, Washer/Dryer Stacked, Range Hood, Water Heater, Stove |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished, Sump Pump, Water Proofing System |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Porch(es),Wrap Around |
| Lot Description | Corner |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| District | COLLINGSWOOD BOROUGH |
|---|---|
| Elementary | THOMAS SHARP |
| Middle | COLLINGSWOOD |
| High | COLLINGSWOOD |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | MULTI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams - Main Street |
|---|