About 404 Pine Ave
This charming Colonial home, built in 2022, offers a perfect blend of modern comfort and inviting warmth. With 1,564 sq. ft. , it features 4 spacious bedrooms and 2.5 baths, including a primary suite with a walk-in closet and upgraded countertops. The open floor plan seamlessly connects the dining and living areas, enhanced by recessed lighting and ceiling fans. The eat-in kitchen boasts stainless steel appliances, an island, and ample storage. Step outside to enjoy a lovely patio overlooking a level yard that backs onto serene parkland, perfect for outdoor gatherings. The attached garage and driveway provide convenient parking. Just to the left of the property is Old Pine Farm Natural Lands Trust, a beautiful 36-acre natural area along Big Timber Creek in Deptford’s Blackwood Terrace section. The preserve features peaceful woods, wetlands, and open meadow, along with walking trails, a memorial bench overlooking the creek, and a picnic area, offering a lovely spot to enjoy nature and a little quiet time just steps from home.
Features of 404 Pine Ave
| MLS® # | NJGL2078298 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,564 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 404 Pine Ave |
|---|---|
| Area | Deptford Twp |
| Subdivision | NONE AVAILABLE |
| City | DEPTFORD |
| County | GLOUCESTER-NJ |
| State | NJ |
| Municipality | DEPTFORD TWP |
| Zip Code | 08096 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Above Ground |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn, Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Interior Access, Poured Concrete |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Flood Lights,Patio(s),Porch(es),Privacy,Vinyl |
| Lot Description | Backs - Parkland, Cleared, Front Yard, Level, Rear Yard, SideYard(s) |
| Windows | Double Pane |
| Roof | Pitched, Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| Middle | DEPTFORD |
| High | DEPTFORD TOWNSHIP H.S. |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 8563211212 |