About 1109 Chestnut Ave
Welcome to this charming 3-bedroom, 2.5-bath home in desirable Woodbury Heights, built in 2022 and offering the perfect blend of modern construction and beautifully enhanced outdoor living. The home has been thoughtfully upgraded in 2026 with new gutter guards, river rock, fresh topsoil and hydroseed landscaping, a new irrigation system, and a newly installed vinyl fence. The result is a beautifully finished exterior that is both attractive and easy to maintain. Inside, enjoy the peace of mind of newer construction with a thoughtfully designed layout offering comfort and functionality. Conveniently located near major highways, shopping, dining, and everyday amenities. Don't miss your opportunity to make this move-in-ready home yours! Professional pictures soon to follow.
Open House
Features of 1109 Chestnut Ave
| MLS® # | NJGL2078988 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,610 |
| Acres | 0.34 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 1109 Chestnut Ave |
|---|---|
| Area | Woodbury Heights Boro |
| Subdivision | NONE AVAILABLE |
| City | WOODBURY HEIGHTS |
| County | GLOUCESTER-NJ |
| State | NJ |
| Municipality | WOODBURY HEIGHTS BORO |
| Zip Code | 08097 |
Amenities
| Amenities | Attic, Kitchen - Eat-In, Walk-in Closet(s), Combination Kitchen/Dining, Combination Kitchen/Living |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Built-In Microwave, Stove, Washer, Water Heater, Dryer - Gas, Disposal, Oven - Self Cleaning |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Underground Lawn Sprinkler,Deck(s),Porch(es),Vinyl |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | WOODBURY HEIGHTS SCHOOLS |
|---|---|
| High | GATEWAY REGIONAL H.S. |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach-Washington-Gloucester |
|---|---|
| Contact Info | (856) 227-8900 |