About 135 S Main Street
Nestled in the heart of historic Allentown on desirable South Main Street, this fully renovated property blends classic architectural charm w/modern luxury. MAIN RESIDENCE boasts a generous layout featuring 4 spacious bedrooms and 2 fully updated baths. Gourmet kitchen completely reimagined w/brand new cabinetry, quartz countertops, stainless steel appl & premium finishes that complement the historic details. Original architectural character preserved w/rich wood trim, deep windowsills and classic curb appeal. PLUS new central AC! GUEST ACCOMODATIONS/OFFICE ACCESSORY - fully functional living space featuring it's own private LR, full kitchen, 1 BR/OFFICE and full BA - ideal for multi-generational living, guest suite. (no formal tenant living permitted). GARAGE/STUDIO-oversized 2 car gar providing secure parking & workshop space. BACK STUDIO-flexible studio space directly adjacent to garage w/separate entrance perfect for home office, art studio, fitness room or private workshop. This versatile multi structure estate offers rare flexibility, historic elegance and high end updates just steps from local shops and dining. *All pictures with furniture have been Virtually Enhanced. There is not a pool on the property.
Open House
Features of 135 S Main Street
| MLS® # | NJMM2004886 |
|---|---|
| Price | $999,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,838 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 135 S Main Street |
|---|---|
| Area | Allentown Boro |
| Subdivision | ALLENTOWN BOROUGH |
| City | ALLENTOWN |
| County | MONMOUTH-NJ |
| State | NJ |
| Municipality | ALLENTOWN BORO |
| Zip Code | 08501 |
Amenities
| Amenities | Attic, 2nd Kitchen, Bathroom - Tub Shower, Ceiling Fan(s), Crown Moldings, Kitchen - Gourmet, Wood Floors, Wine Storage |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Oversized, Other |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Range Hood, Stainless Steel Appliances |
|---|---|
| Heating | Steam |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter, Block |
School Information
| District | UPPER FREEHOLD REGIONAL SCHOOLS |
|---|---|
| Elementary | NEWELL |
| Middle | STONE BRIDGE |
| High | ALLENTOWN H.S. |
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | HR-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Premier |
|---|