About 1022 South Green Street
**Discover Your Ideal Escape: A Pet-Friendly Cottage Awaits!** Immerse yourself in the enchanting winter landscape of Tuckerton Beach, right in the heart of the Great 08087. This charming winter rental is ready to welcome you through April 30th, offering a cozy and inviting retreat that feels like home. With three comfortable bedrooms and a well-appointed bathroom, this cottage is perfect for families or small groups. Enjoy quality time in the warm living area, prepare delicious meals in the beautiful kitchen, and take advantage of the convenient laundry room. Step outside to multiple decks and a delightful screened porch, where you can relax and soak in the serene sights and sounds of nature around you.
Features of 1022 South Green Street
| MLS® # | NJOC2042308 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 956 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1022 South Green Street |
|---|---|
| Area | Tuckerton Boro |
| Subdivision | TUCKERTON BEACH |
| City | TUCKERTON |
| County | OCEAN-NJ |
| State | NJ |
| Municipality | TUCKERTON BORO |
| Zip Code | 08087 |
Amenities
| Amenities | Kitchen - Eat-In, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Floor Plan - Traditional, Wood Floors |
|---|---|
| Parking | Stone Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dryer, Dishwasher, Oven/Range - Gas, Refrigerator, Washer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Mixed |
|---|---|
| Exterior Features | Deck(s),Porch(es),Screened |
| Lot Description | Cleared, Level |
| Construction | Mixed |
| Foundation | Pilings |
School Information
| District | PINELANDS REGIONAL SCHOOLS |
|---|---|
| Elementary | TUCKERTON |
| Middle | PINELANDS REGIONAL JR |
| High | PINELANDS REGIONAL |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Preferred Properties |
|---|---|
| Contact Info | 6093247600 |