About 240 Monocacy Creek Rd
This very nice home and property offers country living with beautiful green spaces and easy access to 422 in a minute. The Monocacy Creek is a beautiful back drop to the property along with mature trees for shade and green grass on this 1.85 acre lot. The main entrance to the home is through the kitchen with a wide open space for a table and chairs or a nice gathering entry area. The formal dining room has a large pass through from the kitchen which encourages interaction between rooms during family time and entertaining friends. The dining room is open to the main living room with the large stone fireplace backdrop. The "back" of the house has a newly build porch and overhang for relaxing outside with pleasant views of the creek down below. Two main rooms upstairs and the main bathroom are off the living room. The finished basement has access from the entry area and kitchen. the basement has a large living room with a beautiful inset stone wall. The living room has two full windows and a walk out door to a large hardscaped patio for a wonderful outdoor living space. Additionally there are two more spaces used previously as bedrooms with closets that could also be converted to work spaces or play areas. There is a full bath downstairs and a large dedicated laundry room. The utility room is open and spacious and has plenty of room for extra storage. The attic upstairs has been used throughout the years for ample storage.
Features of 240 Monocacy Creek Rd
| MLS® # | PABK2079158 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,062 |
| Acres | 1.85 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 240 Monocacy Creek Rd |
|---|---|
| Area | Amity Twp |
| Subdivision | NONE AVAILABLE |
| City | DOUGLASSVILLE |
| County | BERKS-PA |
| State | PA |
| Municipality | AMITY TWP |
| Zip Code | 19508 |
Amenities
| Amenities | Attic/House Fan, Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Kitchen - Island, Kitchen - Table Space, Skylight(s) |
|---|---|
| Utilities | Cable TV, Electric Available, Phone Available, Sewer Available |
| Parking | Asphalt Driveway |
| # of Garages | 3 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Water, River |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Dishwasher, Disposal, Oven - Single, Refrigerator, Stove |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Outside Entrance, Side Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Stone |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Patio(s),Porch(es),Roof,Above Ground |
| Lot Description | Fishing Available, Landscaping, Rear Yard, Road Frontage, SideYard(s), Stream/Creek |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Block |
School Information
| District | DANIEL BOONE AREA |
|---|---|
| Elementary | MONOCACY ELEMENTARY CENTER |
| Middle | DANIEL BOONE AREA |
| High | DANIEL BOONE AREA |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Platinum Realty - Wyomissing |
|---|---|
| Contact Info | 6108981441 |