About 1832 Heritage Dr
Freshly painted throughout, this inviting 4 Bedroom Colonial in Woodfield Estates is the ideal place for walks to the park, for commuting to school, for getting just about everywhere in Central Bucks you could need to go. The Center Hall layout has been upgraded in the last year to add a private office with its own climate control off the laundry area, meaning more space for living after you shut the laptop for the day. The family room with fireplace is a cozy, inviting, space and looks out over the patio and fenced rear yard. Upstairs, the four bedroom layout includes a large main suite with walk-in closet and private bath, while the redesigned hall bath now has additional storage for daily living. Outside, the landscaping has been designed to provide optimal enjoyment and minimal work, and includes a small synthetic turf area for recreation. A large basement with high-ceilings provides a great opportunity for additional space or abundant storage. A delightful, move-in ready, home in a neighborhood setting with plenty of room...and room to grow.
Features of 1832 Heritage Dr
| MLS® # | PABU2131752 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,520 |
| Acres | 0.28 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 1832 Heritage Dr |
|---|---|
| Area | Warwick Twp |
| Subdivision | WOODFIELD ESTATES |
| City | JAMISON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARWICK TWP |
| Zip Code | 18929 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Phone |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven - Self Cleaning, Oven - Single, Refrigerator, Stainless Steel Appliances, Water Heater - High-Efficiency |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Sump Pump, Unfinished, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Insert, Mantel(s), Metal |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Street Lights,Rear,Wood |
| Lot Description | Landscaping, Level, Rear Yard, SideYard(s) |
| Windows | Casement, Double Pane, Sliding |
| Roof | Asphalt, Shingle |
| Construction | Frame |
| Foundation | Other |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | JAMISON |
| Middle | TAMANEND |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Quinn & Wilson, Inc. |
|---|---|
| Contact Info | (215) 885-7600 |