About 312 Alexander Ct
Nestled in the prestigious Warrington Hunt community, this exquisite Colonial home offers a harmonious blend of luxury and comfort. Spanning over 3,374 square feet, the residence features four spacious bedrooms and three and a half elegantly appointed bathrooms, including a primary suite with a soaking tub and walk-in shower, perfect for unwinding after a long day. Step inside to discover a gourmet kitchen that will delight any culinary enthusiast, complete with upgraded countertops, stainless steel appliances, and a generous island. The inviting breakfast area flows seamlessly into the family room, creating an ideal space for gatherings. Formal dining is enhanced by chair railings and crown moldings, adding a touch of sophistication. The fully finished basement offers additional living space, while the main floor laundry adds convenience to your daily routine. Enjoy cozy evenings by the gas fireplace or entertain guests at the wet/dry bar. Outside, the expansive 0.61-acre lot features beautifully landscaped gardens, a private heated pool and spa combo, and a charming patio for al fresco dining. The serene views of trees and lawns create a tranquil retreat, while the cul-de-sac location ensures privacy. With energy-efficient solar panels fully paid for, this home not only embodies luxury but also sustainability. Experience the exclusive suburban lifestyle that this remarkable property offers, where every detail has been thoughtfully curated for your comfort and enjoyment.
Features of 312 Alexander Ct
| MLS® # | PABU2131902 |
|---|---|
| Price | $949,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,350 |
| Acres | 0.61 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 312 Alexander Ct |
|---|---|
| Area | Warrington Twp |
| Subdivision | WARRINGTON HUNT |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18914 |
Amenities
| Amenities | Kitchen - Eat-In, Kitchen - Gourmet, Breakfast Area, Kitchen - Island, Upgraded Countertops, Recessed Lighting, Pantry, Family Room Off Kitchen, Formal/Separate Dining Room, Chair Railings, Crown Moldings, Primary Bath(s), Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Walk-in Closet(s), Wet/Dry Bar, Bar, WhirlPool/HotTub, Ceiling Fan(s) |
|---|---|
| View | Garden/Lawn, Street, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, Heated, In Ground, Pool/Spa Combo, Filtered, Fenced |
Interior
| Appliances | Stainless Steel Appliances, Oven/Range - Gas, Microwave, Dishwasher, ENERGY STAR Refrigerator, ENERGY STAR Clothes Washer, Dryer |
|---|---|
| Heating | Forced Air, Programmable Thermostat, Baseboard - Electric, Heat Pump - Electric BackUp, Radiant |
| Cooling | Central A/C, Ductless/Mini-Split, Programmable Thermostat, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Screen |
| Stories | 2 |
Exterior
| Exterior | Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Chimney Cap(s),Exterior Lighting,Gutter System,Hot Tub,Street Lights,Patio(s),Porch(es),Partially,Rear,Vinyl,Concrete,Heated,In Ground,Pool/Spa Combo,Filtered,Fenced |
| Lot Description | Cul-de-sac, Front Yard, Landscaping, Rear Yard |
| Windows | Bay/Bow, Double Pane, Insulated, Screens |
| Construction | Stucco, Vinyl Siding |
| Foundation | Concrete Perimeter, Active Radon Mitigation |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | PRD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |