About 1340 Wildflower Way
This is the kind of home that checks all the boxes—updated, spacious, and designed for the way you want to live! Set in a sought-after neighborhood, this home offers plenty of room to spread out both inside and out. The large fenced backyard and oversized deck create the perfect setting for summer cookouts, pets, play, or simply relaxing with friends and family. Inside, you’ll find fresh updates throughout, including a spacious eat-in kitchen with plenty of room for everyday meals and entertaining. The large family room, highlighted by soaring cathedral ceilings, gives the home an open, airy feel and provides a comfortable gathering space everyone can enjoy. Upstairs, updated bathrooms and the convenience of second-floor laundry make everyday life just a little easier. Need more space? The finished basement offers two generously sized rooms—perfect for a home office, gym, playroom, media room, or guest space—plus plenty of storage. And when the weather turns, the whole-house generator provides added peace of mind. With the updates already done, flexible living spaces, a great backyard, and a neighborhood you’ll love coming home to, this is a home you can move into, make your own, and enjoy for years to come.
Open House
Features of 1340 Wildflower Way
| MLS® # | PABU2131910 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,034 |
| Acres | 0.20 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 1340 Wildflower Way |
|---|---|
| Area | Richland Twp |
| Subdivision | SPRING MEADOWS |
| City | QUAKERTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | RICHLAND TWP |
| Zip Code | 18951 |
Amenities
| Amenities | Ceiling Fan(s), Dining Area, Primary Bath(s) |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Oven - Self Cleaning |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Other |
| Lot Description | Front Yard, Level, Rear Yard, SideYard(s) |
| Roof | Pitched, Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | QUAKERTOWN COMMUNITY |
|---|---|
| Middle | STRAYER |
| High | QUAKERTOWN COMMUNITY SENIOR |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | SRL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate Doylestown |
|---|---|
| Contact Info | (267) 703-5050 |