About 329 2nd Street
INVESTORS: 3 unit apartment conveniently located in New Cumberland in a high demand area. Two one bedroom efficiencies and one two bedroom apartment. Landlord pays w/s/e/t in two one bedroom and w/s/t in two bedroom apartment. Two one bedroom projected rent $875 month. Two bedroom rented at $830 month till 6/30/27. Seller is a licensed Pa Realtor.
Features of 329 2nd Street
| MLS® # | PACB2058946 |
|---|---|
| Price | $235,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,764 |
| Acres | 0.03 |
| Year Built | 1910 |
| Type | Multi-Family |
| Sub-Type | Duplex,Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 329 2nd Street |
|---|---|
| Area | New Cumberland Boro |
| City | NEW CUMBERLAND |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | NEW CUMBERLAND BORO |
| Zip Code | 17070 |
Amenities
| Utilities | Cable TV Available, Electric Available, Water Available, Natural Gas Available |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Oven/Range - Gas, Oven/Range - Electric, Water Heater |
|---|---|
| Heating | Forced Air, Baseboard - Electric |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Outside Entrance |
| Fireplace | No |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Roof | Metal, Shingle, Rubber |
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | WEST SHORE |
|---|---|
| High | CEDAR CLIFF |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate of Central PA |
|---|---|
| Contact Info | (717) 996-4600 |