About 233 Bridge St
***OFFER DEADLINE HAS BEEN SET FOR TONIGHT AT 5:00PM***Discover the potential at 233 Bridge Street, a well-located duplex in Spring City offering an excellent opportunity for an investor looking to add a multifamily property to their portfolio. This two-story, stacked duplex features one unit above the other, providing two separate living spaces while maintaining a traditional residential feel. The property also offers front porches for both units and a backyard, adding valuable outdoor space for residents. The currently unoccupied unit offers a welcoming layout with natural flooring, a spacious living room, in-unit laundry and generously sized bedrooms. The location is a major highlight. Shops, restaurants, and everyday conveniences are within walking distance, while a nearby bus stop is approximately 0.2 miles away - less than a five-minute walk. Whether you're looking to expand your rental portfolio or explore the potential of a well-located multifamily property, 233 Bridge Street offers the opportunity to bring your own vision and investment strategy to a property in the heart of Spring City.
Features of 233 Bridge St
| MLS® # | PACT2132540 |
|---|---|
| Price | $240,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,549 |
| Acres | 0.10 |
| Year Built | 1900 |
| Type | Multi-Family |
| Sub-Type | Duplex,Twin/Semi-Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 233 Bridge St |
|---|---|
| Area | Spring City Boro |
| Subdivision | NONE AVAILABLE |
| City | SPRING CITY |
| County | CHESTER-PA |
| State | PA |
| Municipality | SPRING CITY BORO |
| Zip Code | 19475 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Combination Kitchen/Dining, Family Room Off Kitchen, Kitchen - Eat-In, Ceiling Fan(s), Washer/Dryer Hookups Only |
|---|---|
| Parking | Unpaved |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Washer/Dryer Hookups Only |
|---|---|
| Heating | Forced Air, Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished, Windows, Walkout Stairs, Heated |
| Fireplace | No |
Exterior
| Exterior | Stucco, Masonry |
|---|---|
| Exterior Features | Balcony,Patio(s),Porch(es) |
| Construction | Stucco, Masonry |
| Foundation | Stone |
School Information
| District | SPRING-FORD AREA |
|---|---|
| Elementary | SPRING CITY ELEMENTARY HYBRID LEARNING SCHOOL |
| Middle | SPRING-FRD |
| High | SPRING-FORD SENIOR |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Moments Real Estate |
|---|---|
| Contact Info | 2152377660 |