About 16 Schofield Rd
Escape to privacy without sacrificing convenience. Set on 3.2 pristine acres in the coveted Anderson Farm subdivision, this stunning 4-bedroom, 3.5 bath colonial with 3-car garage, offers an unparalleled retreat within the acclaimed Phoenixville School District. From the moment you step into the soaring grand foyer, the pride of original ownership shines. The heart of the home is a magnificent, light-filled, two-story family room featuring a floor-to-ceiling stone fireplace, which flows seamlessly into a chef's kitchen. Outfitted with custom cherry cabinetry (with lifetime warranty), a central island, and a new premium Cafe' double oven, it is built for effortless entertaining. Traditional living and dining rooms, finely appointed with custom moldings, home office, powder & laundry rooms round out a fabulous main level. Upstairs, the primary suite, with tray ceiling, dressing area, large walk-in closet, and spacious bath, serves as a peaceful sanctuary. Two bedrooms, complemented by a jack & jill bathroom, along with an en suite complete the upper level. A massive walk-out basement ripe for customization awaits your finishing touch. Outside your private oasis beckons. Spend your evenings relaxing on the expansive deck, enjoying a yard bordered by mature woods and tiny, gentle stream. This exquisite rare find, with numerous updates, truly has it all.
Features of 16 Schofield Rd
| MLS® # | PACT2134378 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,582 |
| Acres | 3.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 16 Schofield Rd |
|---|---|
| Area | Schuylkill Twp |
| Subdivision | ANDERSON FARM |
| City | PHOENIXVILLE |
| County | CHESTER-PA |
| State | PA |
| Municipality | SCHUYLKILL TWP |
| Zip Code | 19460 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Double/Dual Staircase, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Store/Office |
|---|---|
| Utilities | Cable TV, Phone |
| Parking | Asphalt Driveway |
| # of Garages | 3 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| View | Creek/Stream, Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Double, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Drainage System, Interior Access, Poured Concrete, Sump Pump, Unfinished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting,Gutter System,Deck(s),Porch(es) |
| Lot Description | Backs to Trees, Front Yard, Level, Open, Partly Wooded, Rear Yard, SideYard(s), Stream/Creek |
| Roof | Shingle, Pitched |
| Construction | Stucco |
| Foundation | Concrete Perimeter |
School Information
| District | PHOENIXVILLE AREA |
|---|
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professional Realty |
|---|---|
| Contact Info | (610) 363-8444 |