About 210-212 Heckle St
Located in desirable Phoenixville, this property consists of two adjoining twin-style residences situated on an extra large half acre lot. Each unit offers approximately 3–4 bedrooms and one full bathroom, with living room, dining/kitchen areas and additional usable space throughout. The property is in generally dated condition and would benefit from updating and renovation. The exterior offers a private, tree-lined setting with mature plantings, off-street parking & views of the Schuylkill River. This property presents an opportunity for an investor or buyer looking for a multi-unit property with renovation potential in the Phoenixville area and needs a Fall project. Either renovate the existing twin properties and hold as a duplex with separate tax parcels or knock it down and build a brand new. Both properties are being sold together and in As Is condition and the Buyer is responsible for the Municipal Use & Occupancy Certificate (this should be included in the Agreement of Sale). Tax Annual Amount for unit 210 $4,272.00/2026, Unit 212 $4,074.00.
Features of 210-212 Heckle St
| MLS® # | PACT2134860 |
|---|---|
| Price | $475,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,798 |
| Acres | 0.58 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 210-212 Heckle St |
|---|---|
| Area | Phoenixville Boro |
| Subdivision | NONE AVAILABLE |
| City | PHOENIXVILLE |
| County | CHESTER-PA |
| State | PA |
| Municipality | PHOENIXVILLE BORO |
| Zip Code | 19460 |
Amenities
| Amenities | Dining Area, Floor Plan - Traditional, Wood Floors |
|---|---|
| Utilities | Propane, Other |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Walkout Level |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Exterior Lighting |
| Roof | Pitched, Shingle |
| Construction | Stucco |
| Foundation | Concrete Perimeter |
School Information
| District | PHOENIXVILLE AREA |
|---|---|
| Elementary | BARKLEY |
| Middle | PHOENIXVILLE |
| High | PHOENIXVILLE |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Main Line - Devon |
|---|---|
| Contact Info | 6106409300 |