About 388 W Anderson Ave
Just Listed! Available now for showings. Wonderful opportunity to own a brick RANCH home on beautiful Anderson Ave in Phoenixville. This inviting home features a bright living room with hardwood floors, triple window, recessed lighting, and a classic wood burning brick fireplace. The eat in kitchen offers stainless steel appliances and a cozy dining area. The main level includes three bedrooms and an updated full bath with tub shower. The finished lower level provides ADDITIONAL living space with a recreation room, bonus room, full bath, laundry area, and ample storage. One of the home’s highlights is the spacious enclosed porch with slate style flooring, perfect for relaxing, dining, or entertaining. Outside, you’ll find a fenced yard, shed with electric, and off street driveway parking. A charming home with flexible living space in a great Phoenixville location.
Features of 388 W Anderson Ave
| MLS® # | PACT2135656 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,138 |
| Acres | 0.18 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 388 W Anderson Ave |
|---|---|
| Area | Phoenixville Boro |
| Subdivision | NONE AVAILABLE |
| City | PHOENIXVILLE |
| County | CHESTER-PA |
| State | PA |
| Municipality | PHOENIXVILLE BORO |
| Zip Code | 19460 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Porch(es),Split Rail |
| Construction | Brick, Stucco |
| Foundation | Other |
School Information
| District | PHOENIXVILLE AREA |
|---|
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | NCR3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers |
|---|