Features of 2904 Marley Ln
| MLS® # | PACT2136326 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,812 |
| Acres | 0.04 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2904 Marley Ln |
|---|---|
| Area | Phoenixville Boro |
| Subdivision | NORTHRIDGE VILLAGE |
| City | PHOENIXVILLE |
| County | CHESTER-PA |
| State | PA |
| Municipality | PHOENIXVILLE BORO |
| Zip Code | 19460 |
Amenities
| Amenities | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Lighted Parking |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Deck(s) |
| Lot Description | Front Yard, Landscaping |
| Roof | Pitched, Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | PHOENIXVILLE AREA |
|---|---|
| High | PHOENIXVILLE AREA |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Del Val Realty & Property Management |
|---|---|
| Contact Info | 4843283282 |