About 45 N 3rd St #1
Triplex opportunity in the Oxford Boro! Over 3,000 sq ft offering three newly updated units. Unit 1 is owner occupied with two new decks for easy entry and access to the front and rear yards. A beautiful new kitchen, new bathroom and washer & dryer! The family room has new ceilings, paint and engineered flooring. The second level of unit 1 offers an office, bedroom with two closets along with an updated full bathroom with tub and shower. Unit two offers a newly installed kitchen and bathroom along with two bedrooms, family room and washer and dryer. Renting currently for $925/month with tenant responsible for electric and internet. The third unit is currently rented for $1,500/month offering two to three bedrooms, office, family room, kitchen, bathroom with washer and dryer. Tenant pays electric and internet. A large detached garage with room for storage and a parking space with possible rental income opportunities! Pride of ownership, this property offers a large driveway and off-street parking. Conveniently located in Oxford Borough with easy access to local shopping, dining, and major routes. A great opportunity to add a fully occupied multi-unit property to your investment portfolio!
Features of 45 N 3rd St #1
| MLS® # | PACT2137224 |
|---|---|
| Price | $495,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,019 |
| Acres | 0.33 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Converted Dwelling |
| Status | Coming Soon |
Community Information
| Address | 45 N 3rd St #1 |
|---|---|
| Area | Oxford Boro |
| Subdivision | 0000000000000000000 |
| City | OXFORD |
| County | CHESTER-PA |
| State | PA |
| Municipality | OXFORD BORO |
| Zip Code | 19363 |
Amenities
| Amenities | 2nd Kitchen, Additional Stairway, Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Cedar Closet(s), Ceiling Fan(s), Entry Level Bedroom, Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Free, Gravel Driveway, Parking Fee |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Rear Entry, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Dirt Floor, Full, Interior Access, Outside Entrance, Unfinished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Windows | Double Pane |
| Roof | Pitched |
| Construction | Frame, Vinyl Siding |
| Foundation | Stone, Brick/Mortar |
School Information
| District | OXFORD AREA |
|---|
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Zoning | R30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|