About 1831 Miller Rd Ext
An 8.29-acre country retreat with a spring-fed pond and a historic bank barn — this stone Craftsman home is a rare chance to own land, water, and character all in one place. Set back from the road on two combined parcels, the property offers a mix of mature trees, open green space, and a beautifully landscaped yard, with a full-length covered front porch and a stone back patio for taking it all in. Inside, 2,779 square feet of authentic stone-and-wood character awaits your vision: original hardwood floors beneath the carpet in the living and dining rooms, generous closets and storage throughout, main-floor laundry, and a stone wood-burning fireplace (currently fitted with a pellet insert) as the heart of the home. Three bedrooms and one and a half baths offer flexible living, with a 2 Harmon pellet stoves adding cozy, efficient heat. Major systems are already handled — roof (2023), furnace (2024), water softener (2026), and sand mound (2025) — so you can focus your energy on the finishes and features that make this home your own. Beyond the house, the grounds are the real story: a spring-fed pond, a historic bank barn perfect for animals, hobbies, or storage, and 8+ acres of privacy in the Central Dauphin school district. Whether you're dreaming of a hobby farm, an equestrian property, or simply room to breathe, this is your opportunity to create something special.
Features of 1831 Miller Rd Ext
| MLS® # | PADA2063250 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,779 |
| Acres | 8.29 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1831 Miller Rd Ext |
|---|---|
| Area | Middle Paxton Twp |
| Subdivision | DAUPHIN COUNTY |
| City | DAUPHIN |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | MIDDLE PAXTON TWP |
| Zip Code | 17018 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Built-Ins, Cedar Closet(s), Ceiling Fan(s), Combination Kitchen/Dining, Kitchen - Country, Stove - Pellet, Stove - Wood, Wood Floors |
|---|---|
| Parking | Concrete Driveway, Gravel Driveway |
| View | Garden/Lawn, Pond, Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Wood Burn Stove, Pellet Stove, Baseboard - Electric, Forced Air |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Dirt Floor, Poured Concrete, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Stone |
| Stories | 2 |
Exterior
| Exterior | Block, Stone, Frame |
|---|---|
| Exterior Features | BBQ Grill,Patio(s),Porch(es) |
| Lot Description | Landscaping, Partly Wooded, Pond, Secluded, Sloping, Trees/Wooded |
| Windows | Casement |
| Roof | Architectural Shingle |
| Construction | Block, Stone, Frame |
| Foundation | Stone |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams of Central PA |
|---|