About 4514 Derry St
MAKE THIS HOUSE A HOME! With imagination, elbow grease, hammer and nails this property would be a gem to live in! The home features: 3 bedrooms, formal dining room, large living room with access to an enclosed porch, large lower level with laundry area. The property also features off street parking with a carport, hardwood floors, and more. Close to schools, various places of worship, shopping, highways, and restaurants. Please keep in mind that this is an ESTATE and is being sold AS-IS. Yes, it needs some work, and yes, it is a solid brick home. So, bring your buyers and your offers!
Features of 4514 Derry St
| MLS® # | PADA2063682 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,236 |
| Acres | 0.11 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4514 Derry St |
|---|---|
| Area | Swatara Twp |
| Subdivision | LAWNTON |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SWATARA TWP |
| Zip Code | 17111 |
Amenities
| Amenities | Attic |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Hot Water, Radiator |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Permanent |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN EAST |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7177614800 |