About 7847 Oak Brook Dr
Brand-New & Move-In Ready! Be the first to call this beautiful end-of-row townhome home. Featuring modern finishes, spacious living areas, and abundant natural light throughout. The main level offers 9' ceilings, a 2-car garage, and an open-concept floor plan. The stylish kitchen features quartz countertops and stainless-steel appliances. The kitchen flows into the dining area and bright family room, perfect for relaxing or entertaining. Enjoy your private patio, ideal for morning coffee or unwinding after a long day. The owner's suite features a spacious walk-in closet and private bathroom. Two additional bedrooms, a full bathroom, and a convenient laundry room complete the second floor. Landlord pays the HOA; tenant is responsible for all other utilities associated with the property. A limited number of pets may be considered; non-aggressive breeds require prior landlord approval. A rental application is required before scheduling an appointment; applicants should have good credit, clean background verification, and verifiable income. All applications are submitted to the landlord as received for review; landlord reserves discretion to approve or deny, and some photos are from another unit—the carpet in this unit is gray and actual finishes may vary.
Features of 7847 Oak Brook Dr
| MLS® # | PADA2064184 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,772 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7847 Oak Brook Dr |
|---|---|
| Area | West Hanover Twp |
| Subdivision | THE TOWNES AT BRIAR CREEK |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | WEST HANOVER TWP |
| Zip Code | 17112 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Electric Available, Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stick Built, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s),Porch(es) |
| Windows | Low-E, Screens, Vinyl Clad |
| Roof | Shingle |
| Construction | Stick Built, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|