About 1033 Addie Ln
New Construction for rent! Lovely townhome in the Elizabeth Village section of Lower Paxton Township for rent to qualified tenants. This 3 BR, 2 1/2 BA beauty offers over 1750 sq. ft. of finished living space. You'll love the modern and efficient floor plan, the newly installed flooring and floor coverings, all the new appliances, and the off-street parking for two vehicles with additional guest parking nearby. Energy efficiency, walk-in closet, kitchen island, and HOA responsibility for mowing and snow removal (that's right, put your mower and shovels away) are just some of the features you'll love about this home. Landlord pays sewer and HOA fees. Tenant pays electric, gas, water, trash, and renter's insurance. $2,490/month. Treat yourself and come take a look. Fair warning though--you're going to want to live in this home. No Pets, No Smoking, No Prior Landlord Tenant Filings.
Features of 1033 Addie Ln
| MLS® # | PADA2064330 |
|---|---|
| Price | $2,490 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,764 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1033 Addie Ln |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | ELIZABETH VILLAGE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17112 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Combination Kitchen/Dining, Combination Kitchen/Living, Efficiency, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 1 |
| Garages | Basement Garage, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Open |
|---|---|
| Appliances | Oven/Range - Gas, Dishwasher, Microwave |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Front Entrance, Garage Access, Heated, Improved, Interior Access, Partially Finished, Sump Pump, Windows |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Stick Built |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Windows | Double Pane, Energy Efficient, Insulated |
| Roof | Architectural Shingle |
| Construction | Stick Built |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN EAST |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Select |
|---|---|
| Contact Info | 7175264300 |