About 3625 Crooked Hill Rd
Welcome to 3625 Crooked Hill Rd in Harrisburg, PA. This home has a lot going for it: character, plenty of room, and a quiet, private setting on over an acre. The house gets great natural light and has hardwood floors throughout. The main living area has a vaulted ceiling with exposed beams and a stone fireplace that runs from floor to ceiling. Big windows in the back look out over the woods and open onto a large deck, a nice spot to relax and watch the deer and wild turkeys that often wander through. The kitchen has lots of cabinets and counter space and opens into a separate dining room, which makes hosting easy. The bedrooms are a good size, and the bathrooms have been updated, including a main bath with a double sink and a jetted tub. Downstairs, a finished bonus room with built-in shelves could work as a rec room, home office, or media room. With surround sound throughout the house and a layout that can fit a lot of different needs, this is a one-of-a-kind home with something for everyone.
Features of 3625 Crooked Hill Rd
| MLS® # | PADA2064578 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,695 |
| Acres | 1.09 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 3625 Crooked Hill Rd |
|---|---|
| Area | Susquehanna Twp |
| Subdivision | SUSQUEHANNA TOWNSHIP |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SUSQUEHANNA TWP |
| Zip Code | 17110 |
Amenities
| Amenities | Bathroom - Jetted Tub, Built-Ins, Wood Floors |
|---|---|
| Utilities | Water Available, Sewer Available, Electric Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Washer, Refrigerator, Oven/Range - Electric |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Shingle, Asphalt |
| Construction | Frame, Stick Built |
| Foundation | Block |
School Information
| District | SUSQUEHANNA TOWNSHIP |
|---|---|
| High | SUSQUEHANNA TOWNSHIP |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|