About 926 S Filmore St S #922
Seller Offering 10k Sellers Assist. BIG LOT. BIG GARAGE. SINGLE-FAMILY HOME. This 3-bedroom Colonial Offers approximately 0.32 acres, an oversized detached 2-car garage, first-floor laundry and a flexible floor plan with a main level entry bedroom. Bring your ideas and make this property your own!!
Features of 926 S Filmore St S #922
| MLS® # | PALH2016772 |
|---|---|
| Price | $317,999 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,315 |
| Acres | 0.32 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 926 S Filmore St S #922 |
|---|---|
| Area | Allentown City |
| Subdivision | NONE AVAILABLE |
| City | ALLENTOWN |
| County | LEHIGH-PA |
| State | PA |
| Municipality | ALLENTOWN CITY |
| Zip Code | 18103 |
Amenities
| Amenities | Attic, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Family Room Off Kitchen, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Crushed Stone |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Covered Parking, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dishwasher, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Vinyl |
| Roof | Shingle, Flat, Rubber |
| Construction | Aluminum Siding |
| Foundation | Stone |
School Information
| District | ALLENTOWN |
|---|
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R-M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Exclusive |
|---|---|
| Contact Info | 4849756400 |