About 4022 Joshua #apartment
Pictures will be posted soon!
Features of 4022 Joshua #apartment
| MLS® # | PAMC2193860 |
|---|---|
| Price | $2,250 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Side-by-Side |
| Status | Coming Soon |
Community Information
| Address | 4022 Joshua #apartment |
|---|---|
| Area | Whitemarsh Twp |
| Subdivision | LAFAYETTE HILL |
| City | LAFAYETTE HILL |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | WHITEMARSH TWP |
| Zip Code | 19444 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Upgraded Countertops, Window Treatments |
|---|---|
| Parking | Free, Paved Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Electric, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, ENERGY STAR Clothes Washer, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Stainless Steel Appliances, Water Heater - High-Efficiency |
| Heating | Baseboard - Hot Water, 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Block, Brick, Brick Front, Stone, Stucco |
|---|---|
| Windows | Casement, Double Pane, Replacement, Triple Pane, Wood Frame |
| Construction | Block, Brick, Brick Front, Stone, Stucco |
School Information
| District | COLONIAL |
|---|---|
| Elementary | WHITEMARSH |
| Middle | COLONIAL |
| High | PLYMOUTH WHITEMARSH |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Investor Brokerage |
|---|---|
| Contact Info | 2674861400 |