About 1204 Mildred Ave
Rare Duplex in the heart of Abington in a neighborhood with mostly single family homes. Close proximity to train station and shopping. 1 Bedroom/1 Bath unit on the first floor and a 2 Bedroom 1 Bath unit on the second floor with separate entrance. A full, unfinished basement, providing potential for storage, enhancing rental appeal. The property includes a laundry area, which can attract tenants seeking convenience. With a lot size of 0.14 acres, the outdoor space allows for potential landscaping or outdoor amenities, increasing overall property value. Parking is ample, featuring a detached garage, carport, and driveway spaces, catering to tenant needs and enhancing rental desirability. Owner pays for essential utilities, making it easier to manage expenses. This property presents a promising opportunity for investors looking to capitalize on rental income.
Features of 1204 Mildred Ave
| MLS® # | PAMC2194664 |
|---|---|
| Price | $325,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,382 |
| Acres | 0.14 |
| Year Built | 1921 |
| Type | Multi-Family |
| Sub-Type | Duplex,Detached |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 1204 Mildred Ave |
|---|---|
| Area | Abington Twp |
| City | ABINGTON |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | ABINGTON TWP |
| Zip Code | 19001 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Radiator |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
Exterior
| Exterior | Other |
|---|---|
| Roof | Shingle |
| Construction | Other |
| Foundation | Stone |
School Information
| District | ABINGTON |
|---|---|
| Middle | ABINGTON JUNIOR |
| High | ABINGTON SENIOR |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Legacy |
|---|