Features of 1008 W Marshall St
| MLS® # | PAMC2195058 |
|---|---|
| Price | $2,600 |
| Bedrooms | 5 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,220 |
| Acres | 0.07 |
| Year Built | 1915 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1008 W Marshall St |
|---|---|
| Area | Norristown Boro |
| Subdivision | NONE AVAILABLE |
| City | NORRISTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | NORRISTOWN BORO |
| Zip Code | 19401 |
Amenities
| Amenities | Kitchen - Eat-In |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Radiator |
|---|---|
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Porch(es) |
| Lot Description | Front Yard, Level, Rear Yard |
| Construction | Brick |
| Foundation | Stone |
School Information
| District | NORRISTOWN AREA |
|---|
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tesla Realty Group, LLC |
|---|---|
| Contact Info | 8448375274 |