About 3111 Briarwood Dr
ASK HOW YOU MAY QUALIFY FOR A $2,000 LENDER CREDIT TOWARD CLOSING COSTS OR AN INTEREST-RATE REDUCTION! Brand-new, beautifully finished, and just a short walk from the lake—this ranch-style home offers the kind of easy Poconos living buyers are looking for. Set on a desirable corner lot, the home features 3 bedrooms, 2 full bathrooms, and a bright open-concept layout designed for both everyday living and entertaining. The spacious kitchen is finished with stainless steel appliances and flows seamlessly into the main living area, creating an inviting space that feels open without sacrificing function. A dedicated mudroom with washer and dryer hookups adds everyday convenience, while the attached 2-car garage provides valuable parking and storage. With everything newly completed, buyers can move in and enjoy the home without taking on a long list of projects. Whether you’re looking for a primary residence, weekend escape, or investment opportunity, this property offers flexibility in a short-term rental-friendly community with access to lakes, pools, playgrounds, and other sought-after amenities. New construction, lake access, community amenities, and short-term rental potential all in one—schedule your private tour and see what makes this one stand out.
Features of 3111 Briarwood Dr
| MLS® # | PAMR2006832 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,777 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 3111 Briarwood Dr |
|---|---|
| Area | Coolbaugh Twp |
| Subdivision | POCONO COUNTRY PLACE |
| City | TOBYHANNA |
| County | MONROE-PA |
| State | PA |
| Municipality | COOLBAUGH TWP |
| Zip Code | 18466 |
Amenities
| Amenities | Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Oven/Range - Electric |
| Heating | Baseboard - Electric |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Corner, Cleared |
| Roof | Asphalt, Fiberglass |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | POCONO MOUNTAIN |
|---|---|
| Elementary | CLEAR RUN ELEMENTARY CENTER |
| Middle | POCONO MOUNTAIN EAST JUNIOR |
| High | POCONO MOUNTAIN WEST |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Bethlehem |
|---|---|
| Contact Info | 6108678888 |