About 1822 S 56th St
NEW PRICE! Fully renovated and move-in-ready! Come see this urban retreat in the heart of Kingsessing, where traditional Victorian charm meets modern luxury. This meticulously maintained interior row townhouse boasts 1,088 sq. ft. of elegant living space, featuring three spacious bedrooms and 1.5 baths. Step inside to find upgraded countertops and abundant natural light streaming through bay windows and skylights, enhancing the inviting atmosphere. The gourmet kitchen is a chef's dream, equipped with ENERGY STAR stainless steel appliances, including a built-in microwave, range, and dishwasher, ensuring both style and efficiency. Enjoy seamless indoor-outdoor living with an enclosed porch and a private patio, perfect for entertaining or quiet relaxation. The partially finished basement offers versatile space for a home gym or additional storage, while the front yard adds a touch of greenery to your urban lifestyle. Experience the perfect blend of comfort and sophistication in this exceptional property, where every detail has been thoughtfully curated for an exclusive living experience. Schedule your showing today!
Features of 1822 S 56th St
| MLS® # | PAPH2657654 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,088 |
| Acres | 0.03 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional, Victorian |
| Status | Active |
Community Information
| Address | 1822 S 56th St |
|---|---|
| Area | 19143 |
| Subdivision | KINGSESSING |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19143 |
Amenities
| Amenities | Ceiling Fan(s), Upgraded Countertops, Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Other, Sewer Available, Water Available |
| Parking | Free, Public, Unassigned |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Energy Efficient Appliances, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Dispenser, Water Heater, Water Heater - High-Efficiency |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Other, Partially Finished, Poured Concrete, Rear Entrance, Walkout Stairs |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior Features | Enclosed,Patio(s),Porch(es),Chain Link,Wrought Iron |
|---|---|
| Lot Description | Front Yard |
| Windows | Bay/Bow, Double Pane, Screens, Skylights, Vinyl Clad |
| Construction | Masonry |
| Foundation | Block, Brick/Mortar, Concrete Perimeter, Slab |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate Tri-County |
|---|---|
| Contact Info | 2154648800 |