About 5959 Palmetto St
WELL KEPT HOME, NEWER CENTRAL AIR.
Features of 5959 Palmetto St
| MLS® # | PAPH2670074 |
|---|---|
| Price | $198,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.02 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 5959 Palmetto St |
|---|---|
| Area | 19120 |
| Subdivision | OLNEY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19120 |
Amenities
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Permanent |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tron Lam Realty Group |
|---|---|
| Contact Info | 2153338570 |