About 195 Scarlet Oak Dr
Excellent 2500+- sq ft 2022 Seneca Model from McNaughton Homes in desirable The Woods subdivision with 4 bedrooms and 2.5 baths. This home features a foyer that leads to the large 20 x 14 family room with fireplace and also to the breakfast and kitchen areas to host large gatherings. The breakfast area also leads out to the 16x20 concrete patio where if overlooks the yard and woods. The separate dinning room and half bath completes the main floor living areas. The upper level consists of 4 large bedrooms all with walk in closets, a laundry room, and a full hallway bath are also on the upper level. The large primary bedroom has a primary bath with double sink, a walk in closet and walk in shower. The unfinished lower level is ready to expand this homes living space with over 1000 sq ft to work with and a full bath rough in equipped with a grinder pit. Lower level also has an egress window and sump pump. The 20 x 20 garage has a storage space built in the front of the area and there are also garage door openers that are included but not installed.
Open House
Features of 195 Scarlet Oak Dr
| MLS® # | PAYK2111658 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,596 |
| Acres | 0.31 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 195 Scarlet Oak Dr |
|---|---|
| Area | Newberry Twp |
| Subdivision | THE WOODS |
| City | ETTERS |
| County | YORK-PA |
| State | PA |
| Municipality | NEWBERRY TWP |
| Zip Code | 17319 |
Amenities
| Utilities | Propane, Electric Available, Sewer Available |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air, Heat Pump - Gas BackUp |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Concrete, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Roof | Architectural Shingle |
| Construction | Concrete, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | WEST SHORE |
|---|---|
| High | RED LAND |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |