About 310 Arcadian Cir Sw
An exceptional opportunity in the heart of Vienna! Situated on a large, desirable, cul-de-sac lot, this property offers the flexibility to make it your own. This sweet, existing home with a sunroom addition is livable and provides a great starting point for buyers looking to make cosmetic updates and personalize the space, while the lot also presents exciting possibilities for those dreaming of a future new build. Conveniently located near shopping, dining, entertainment, and major commuter routes, with easy access to the Vienna Metro, Route 123, Route 7, I-66, and I-495. Bring your vision and unlock the potential this property has to offer! Property is being sold as-is.
Features of 310 Arcadian Cir Sw
| MLS® # | VAFX2331822 |
|---|---|
| Price | $925,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,314 |
| Acres | 0.29 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 310 Arcadian Cir Sw |
|---|---|
| Subdivision | WEST VIENNA WOODS |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22180 |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments |
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Electric Available, Water Available |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Dishwasher, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Chain Link |
| Lot Description | Cul-de-sac, Front Yard, Landscaping |
| Roof | Shingle, Composite |
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | VIENNA |
| Middle | THOREAU |
| High | MADISON |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Zoning | 904 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|