About 3709 S George Mason Dr #1614e
Join us for an evening Open House from 4:00 to 6:00 PM this Thursday 9/24 at The Skyline House Condominium. Enjoy breathtaking city views from the 16th floor and take in the evening air as you relax on the oversized balcony. This spacious Driscoll model corner unit offers 3 bedrooms, 2.5 baths, and 1,911 square feet of thoughtfully laid-out living space. Abundant windows fill the home with natural light, while the open floor plan flows effortlessly from living to dining to the private balcony beyond. The primary suite offers a peaceful retreat with its own en-suite bath, and two additional bedrooms provide flexibility for family, guests, or a home office. Skyline House residents enjoy premier building amenities, plus the ease of assigned garage parking (space #P409, Level B) and a dedicated storage unit. As a special incentive, the seller is offering the buyer a credit equal to 3 months of condo fees. Perfectly located near Skyline Plaza shopping, dining, and quick access to I-395, this home offers the best of convenience paired with resort-style condo living. Don't miss this rare opportunity at The Skyline House! Disclaimer: Unit photos are Virtually Staged for marketing purposes only, the home is not furnished.
Open House
Features of 3709 S George Mason Dr #1614e
| MLS® # | VAFX2334600 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,911 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Mid-Century Modern, 1 Common Wall |
| Status | Active |
Community Information
| Address | 3709 S George Mason Dr #1614e |
|---|---|
| Subdivision | SKYLINE HOUSE |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22041 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Stall Shower, Breakfast Area, Carpet, Dining Area, Floor Plan - Traditional, Intercom, Kitchen - Country, Pantry, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked, Water Heater, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 17 |
| Stories | 1 |
Exterior
| Exterior | Concrete, Brick |
|---|---|
| Exterior Features | Balcony |
| Roof | Flat, Built-Up, Rubber |
| Construction | Concrete, Glass, Masonry, Brick |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GLEN FOREST |
| Middle | GLASGOW |
| High | JUSTICE |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | 402 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 2024489002 |