About 5502 Aldrich
Welcome home to this beautifully updated 4-bedroom, 3-bath split-level, tucked away on a peaceful cul-de-sac in sought-after North Springfield. Thoughtfully designed across four distinct levels, this home offers space, privacy, and style for every stage of life. Step inside to a open main level with spacious living room and stunning newly renovated kitchen/dining area featuring an open-concept layout, and spacious island with breakfast bar — perfect for entertaining or everyday family life. The adjoining family room/sunroom is bathed in natural light with palladian and atrium windows creating a warm, bright, inviting space to relax or gather. Upstairs, you'll find three good sized bedrooms and a full bath, ideal for family or guests. Retreat to your own private level with the primary suite, boasting a recently renovated en-suite bathroom with dual sinks, a tub/shower combo, and abundant closet and storage space--even walk up stairs to attic space (expansion potential or extra storage). Head downstairs to a versatile recreation room complete with a separate entrance and full bathroom — perfect for a home office, guest suite, in-law setup, or entertainment space. With its unbeatable layout, modern updates (newer windows and roof too!), and quiet cul-de-sac location in North Springfield, this home is a must see!
Open House
Features of 5502 Aldrich
| MLS® # | VAFX2338914 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,851 |
| Acres | 0.36 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 5502 Aldrich |
|---|---|
| Subdivision | NORTH SPRINGFIELD |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22151 |
Amenities
| Amenities | Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors, Attic, Ceiling Fan(s) |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Programmable Thermostat, Ceiling Fan(s), Central A/C, Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Windows, Daylight, Full, Outside Entrance, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Wood |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Cul-de-sac |
| Construction | Brick, Vinyl Siding |
| Foundation | Block, Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | NORTH SPRINGFIELD |
| Middle | HOLMES |
| High | ANNANDALE |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|