About 10800 Kelley Dr
This charming split foyer home in the desirable Braddox community offers a perfect blend of comfort and style. With 4 spacious bedrooms and 3 full bathrooms, this residence is designed for both relaxation and entertaining. Step inside to discover a warm ambiance highlighted by beautiful hardwood floors and built-ins that add character throughout. The Remodeled Skylit kitchen, equipped with new stainless steel appliances, invites culinary creativity, while the cozy living room features a wood-burning fireplace, perfect for gathering on chilly evenings. The daylight basement provides additional living space with a walkout entrance, ideal for guests or a home office. Lovely Built Ins Surround the 2nd Woodburning Fireplace! Enjoy the serene views of the surrounding trees and woods from your expansive deck or screened porch, perfect for morning coffee or evening relaxation. Set on a generous 0.58-acre lot, this property includes a detached oversized garage and ample driveway parking. The community is known for its friendly atmosphere, with nearby parks and recreational areas that encourage outdoor activities. This home is not just a place to live; it's a place to create lasting memories. Updates include Remodeled Kitchen and Baths, Huge Screened Porch and Deck, Replacement Windows and Upgraded Glass Doors on Back of the House! Fresh Paint inside and out and Beautiful Solid Wood Floors on the Main Level and Upgraded Carpeting in the Lower Level. Large Storage and Utility Room plus the oversized garage with Pull Down Stairs for Storage Above. Large Private Lot will Accommodate Weekend Get Together's!
Features of 10800 Kelley Dr
| MLS® # | VAFX2342300 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,536 |
| Acres | 0.58 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Coming Soon |
Community Information
| Address | 10800 Kelley Dr |
|---|---|
| Subdivision | BRADDOX |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22030 |
Amenities
| Amenities | Built-Ins, Carpet, Ceiling Fan(s), Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Skylight(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Connected, Sewer Available, Water Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Oversized |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Water Dispenser |
|---|---|
| Heating | Hot Water |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Daylight, Full, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Flood Lights,Exterior Lighting,Deck(s),Patio(s),Porch(es),Screened |
| Lot Description | Additional Lot(s) |
| Windows | Double Hung, Double Pane, Replacement, Screens, Skylights, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Combination |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OAK VIEW |
| Middle | FROST |
| High | WOODSON |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |