About 9338 Lee St
New construction opportunity!
Features of 9338 Lee St
| MLS® # | VAFX2343176 |
|---|---|
| Price | $525,000 |
| Bathrooms | 0.00 |
| Acres | 0.44 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 9338 Lee St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | BURKE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22015 |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|